The Suzuki Swace is a compact station wagon (estate) that was produced from 2020 to 2022. While not officially sold in the United States, the Swace represents Suzuki’s offering in the European market’s increasingly popular segment of practical, fuel-efficient family vehicles. The Swace I, specifically the 1.8 Hybrid CVT model, is a rebadged version of the Toyota Corolla Wagon, a strategic partnership leveraging Toyota’s hybrid technology and Suzuki’s market presence. This collaboration allowed Suzuki to quickly enter the wagon market without significant development costs. The Swace aimed to provide a spacious, economical, and reliable vehicle for families and individuals needing versatile cargo capacity.
Suzuki Swace I 1.8 Hybrid CVT: An Overview
The Swace I 1.8 Hybrid CVT is a Full Hybrid Electric Vehicle (FHEV), meaning it combines a gasoline engine with an electric motor and battery pack to achieve improved fuel economy and reduced emissions. It’s positioned as a competitor to other compact wagons like the Volkswagen Golf Variant and Skoda Octavia Combi in Europe. The vehicle prioritizes practicality and efficiency over outright performance, making it a sensible choice for everyday driving. The Swace’s design emphasizes a clean, modern aesthetic, and its interior focuses on functionality and comfort.
Engine & Performance
The heart of the Swace I 1.8 Hybrid CVT is a 1.8-liter, four-cylinder gasoline engine (model code 2ZR-FXE) producing 98 horsepower at 5200 rpm and 104.73 lb-ft of torque at 3600 rpm. This engine is paired with a 72 horsepower electric motor, bringing the total system output to 122 horsepower at 5200 rpm and a combined torque of 104.73 lb-ft at 3600 rpm. Power is delivered to the front wheels via a Continuously Variable Transmission (CVT). The CVT is optimized for fuel efficiency, providing smooth and seamless acceleration. The Swace can operate in electric-only mode for short distances at low speeds, further enhancing its fuel economy. Acceleration from 0 to 60 mph is achieved in approximately 10.5 seconds, and the vehicle has a top speed of 111.85 mph. The weight-to-power ratio is 11.5 kg/Hp, and the weight-to-torque ratio is 9.9 kg/Nm.
Design & Features
The Suzuki Swace I is a five-door station wagon with a practical and functional design. Its exterior features a streamlined silhouette, emphasizing aerodynamic efficiency. The interior is designed to maximize space and comfort, offering seating for five passengers. Key features include a spacious trunk with a minimum capacity of 21.05 cubic feet, expandable to 56.72 cubic feet with the rear seats folded down. Standard safety features include ABS (Anti-lock Braking System) and a suite of driver-assistance technologies. The Swace’s interior is equipped with a user-friendly infotainment system, though specific features varied depending on trim level. The vehicle’s suspension – independent McPherson struts at the front and a double wishbone setup at the rear – is tuned for a comfortable ride. The Swace also incorporates a Start & Stop System to further reduce fuel consumption and emissions.
Technical Specifications
| Brand | Suzuki |
| Model | Swace |
| Generation | Swace I |
| Type (Engine) | 1.8 (122 Hp) Hybrid CVT |
| Start of production | September, 2020 |
| End of production | 2022 |
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption at Low speed (WLTP) | 4.0 l/100 km (58.8 US mpg) |
| Fuel consumption at Medium speed (WLTP) | 3.5 l/100 km (67.2 US mpg) |
| Fuel consumption at high speed (WLTP) | 3.9 l/100 km (60.3 US mpg) |
| Fuel consumption at very high speed (WLTP) | 5.6 l/100 km (42 US mpg) |
| Combined fuel consumption (WLTP) | 4.4 l/100 km (53.5 US mpg) |
| CO2 emissions (WLTP) | 99-115 g/km |
| CO2 emissions (NEDC) | 78-86 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 11.1 sec |
| Acceleration 0 – 62 mph | 11.1 sec |
| Acceleration 0 – 60 mph | 10.5 sec |
| Maximum speed | 180 km/h (111.85 mph) |
| Emission standard | Euro 6d |
| Weight-to-power ratio | 11.5 kg/Hp |
| Weight-to-torque ratio | 9.9 kg/Nm |
| Battery voltage | 207.2 V |
| Battery technology | Lithium-ion (Li-Ion) |
| Electric motor power | 72 Hp |
| Electric motor Torque | 163 Nm (120.22 lb.-ft.) |
| Electric motor location | Integrated into the transmission |
| Electric motor type | Synchronous |
| System power | 122 Hp @ 5200 rpm |
| System torque | 142 Nm @ 3600 rpm (104.73 lb.-ft. @ 3600 rpm) |
| Power | 98 Hp @ 5200 rpm |
| Torque | 142 Nm @ 3600 rpm (104.73 lb.-ft. @ 3600 rpm) |
| Engine layout | Front, Transverse |
| Engine Model/Code | 2ZR-FXE |
| Engine displacement | 1798 cm3 (109.72 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 80.5 mm (3.17 in.) |
| Piston Stroke | 88.3 mm (3.48 in.) |
| Compression ratio | 13:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 4.2 l (4.44 US qt | 3.7 UK qt) |
| Coolant | 5.4 l (5.71 US qt | 4.75 UK qt) |
| Kerb Weight | 1400-1420 kg (3086.47 – 3130.56 lbs.) |
| Max. weight | 1835 kg (4045.48 lbs.) |
| Max load | 415-435 kg (914.92 – 959.01 lbs.) |
| Trunk (boot) space – minimum | 596 l (21.05 cu. ft.) |
| Trunk (boot) space – maximum | 1606 l (56.72 cu. ft.) |
| Fuel tank capacity | 43 l (11.36 US gal | 9.46 UK gal) |
| Length | 4655 mm (183.27 in.) |
| Width | 1790 mm (70.47 in.) |
| Height | 1460 mm (57.48 in.) |
| Wheelbase | 2700 mm (106.3 in.) |
| Front track | 1530 mm (60.24 in.) |
| Rear (Back) track | 1530 mm (60.24 in.) |
| Ride height (ground clearance) | 135 mm (5.31 in.) |
| Minimum turning circle (turning diameter) | 10.4 m (34.12 ft.) |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | automatic transmission CVT |
| Front suspension | Independent type McPherson |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | 205/55 R16 |
| Wheel rims size | 7J x 16 |
The Suzuki Swace I 1.8 Hybrid CVT, while not a vehicle commonly found in the US market, represents a practical and efficient option for European buyers seeking a versatile and economical station wagon. Its hybrid powertrain, spacious interior, and focus on functionality make it a compelling choice in its segment.

