The Skoda Rapid Spaceback 1.2 TSI (90 HP) DSG is a compact hatchback produced by the Czech automaker Skoda between 2015 and 2017. Positioned as a more practical and affordable option within the European market, the Spaceback is a derivative of the Rapid sedan, offering increased versatility through its hatchback body style. While not officially sold in the United States, the Rapid and its Spaceback variant were significant models for Skoda, contributing to the brand’s growth and reputation for value-for-money vehicles in Europe. This model aimed to appeal to buyers seeking a spacious and efficient vehicle for everyday use.
Skoda Rapid Spaceback 1.2 TSI: Overview and Market Position
The Rapid Spaceback emerged as Skoda’s answer to the growing demand for compact, yet practical hatchbacks. Skoda, a subsidiary of Volkswagen Group, leveraged its engineering expertise and platform sharing to create a vehicle that offered a compelling blend of space, fuel efficiency, and affordability. The Spaceback distinguished itself from the standard Rapid sedan with its shorter rear overhang and more aggressively styled rear end, enhancing its visual appeal and maneuverability. It competed with other popular European hatchbacks like the Volkswagen Golf, Ford Focus, and Peugeot 308, offering a strong value proposition within that segment.
Engine & Performance
The 1.2 TSI engine is the heart of this particular Rapid Spaceback variant. This 1.2-liter, turbocharged inline-four cylinder gasoline engine produces 90 horsepower (HP) and 160 Newton-meters (118.01 lb.-ft.) of torque between 1400 and 3500 rpm. The engine utilizes direct fuel injection and an intercooled turbocharger to optimize performance and fuel economy. Power is delivered to the front wheels via a seven-speed dual-clutch transmission (DSG), which provides smooth and rapid gear changes. Acceleration from 0 to 100 km/h (0-62 mph) takes 11.3 seconds, while 0 to 60 mph is achieved in 10.7 seconds. The top speed is rated at 183 km/h (113.71 mph). Fuel economy is a strong point, with combined cycle consumption rated at 4.7 liters per 100 kilometers (50 US mpg or 60.1 UK mpg), and CO2 emissions of 109 g/km, meeting Euro 6 emission standards.
Design & Features
The Skoda Rapid Spaceback is a five-door hatchback, offering seating for five passengers. Its design prioritizes practicality and interior space. The shorter rear overhang compared to the Rapid sedan contributes to easier parking and maneuvering in urban environments. The interior is designed with functionality in mind, featuring a straightforward dashboard layout and durable materials. Standard features typically included air conditioning, power windows, and a basic audio system. Safety features, crucial for modern vehicles, included ABS (Anti-lock Braking System) and a range of airbags. The rear seats can be folded down to significantly increase cargo capacity, ranging from a minimum of 415 liters (14.66 cu. ft.) to a maximum of 1381 liters (48.77 cu. ft.) with the seats folded. The vehicle’s kerb weight is 1119 kg (2466.97 lbs), with a maximum permissible weight of 1654 kg (3646.45 lbs).
Technical Specifications
| Brand | Skoda |
| Model | Rapid |
| Generation | Rapid Spaceback |
| Type (Engine) | 1.2 TSI (90 Hp) DSG |
| Start of production | May, 2015 |
| End of production | 2017 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (urban) | 5.8 l/100 km (40.6 US mpg, 48.7 UK mpg, 17.2 km/l) |
| Fuel consumption (extra urban) | 4.1 l/100 km (57.4 US mpg, 68.9 UK mpg, 24.4 km/l) |
| Fuel consumption (combined) | 4.7 l/100 km (50 US mpg, 60.1 UK mpg, 21.3 km/l) |
| CO2 emissions | 109 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 11.3 sec |
| Acceleration 0 – 62 mph | 11.3 sec |
| Acceleration 0 – 60 mph | 10.7 sec |
| Maximum speed | 183 km/h (113.71 mph) |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 12.4 kg/Hp, 80.4 Hp/tonne |
| Weight-to-torque ratio | 7 kg/Nm, 143 Nm/tonne |
| Power | 90 Hp |
| Power per litre | 75.2 Hp/l |
| Torque | 160 Nm @ 1400-3500 rpm (118.01 lb.-ft. @ 1400-3500 rpm) |
| Engine layout | Front, Transverse |
| Engine Model/Code | EA211 / CJZC |
| Engine displacement | 1197 cm3 (73.05 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 71 mm (2.8 in.) |
| Piston Stroke | 75.6 mm (2.98 in.) |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4 l (4.23 US qt | 3.52 UK qt) |
| Coolant | 7.7 l (8.14 US qt | 6.78 UK qt) |
| Kerb Weight | 1119 kg (2466.97 lbs.) |
| Max. weight | 1654 kg (3646.45 lbs.) |
| Max load | 535 kg (1179.47 lbs.) |
| Trunk (boot) space – minimum | 415 l (14.66 cu. ft.) |
| Trunk (boot) space – maximum | 1381 l (48.77 cu. ft.) |
| Fuel tank capacity | 55 l (14.53 US gal | 12.1 UK gal) |
| Max. roof load | 75 kg (165.35 lbs.) |
| Permitted trailer load with brakes (12%) | 900 kg (1984.16 lbs.) |
| Permitted trailer load without brakes | 590 kg (1300.73 lbs.) |
| Length | 4304 mm (169.45 in.) |
| Width | 1706 mm (67.17 in.) |
| Height | 1459 mm (57.44 in.) |
| Wheelbase | 2602 mm (102.44 in.) |
| Front track | 1463 mm (57.6 in.) |
| Rear (Back) track | 1500 mm (59.06 in.) |
| Minimum turning circle (turning diameter) | 10.9 m (35.76 ft.) |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
The Skoda Rapid Spaceback 1.2 TSI DSG, while not available in the US market, represented a compelling offering in the European compact hatchback segment. Its combination of fuel efficiency, practicality, and affordability made it a popular choice for buyers seeking a versatile and economical vehicle.



