Overview
The 2009 Volvo XC70 represents the second generation of the Swedish automaker’s iconic luxury crossover wagon, a vehicle that effectively bridged the gap between traditional station wagons and the burgeoning SUV market. Built on the Volvo P3 platform—a flexible architecture shared with the S80 sedan—the 2009 model year continued to refine the rugged, go-anywhere aesthetic that defined the XC70 lineage. Manufactured in Torslanda, Sweden, this generation moved away from the boxy styling of its predecessor, embracing a more aerodynamic, fluid silhouette while maintaining the signature “Cross Country” cladding and increased ground clearance that made it a favorite for families in climates requiring all-weather capability.
Under the hood, the 2009 XC70 featured the naturally aspirated 3.2-liter inline-six engine, a powerplant designed for smooth power delivery and reliability. This engine was paired with a sophisticated Haldex all-wheel-drive system, which provided the vehicle with excellent traction on loose surfaces and snow-covered roads. Marketed toward affluent, safety-conscious demographics, the XC70 was positioned as a premium alternative to the high-riding SUVs of the era, offering superior ride quality and a lower center of gravity without sacrificing utility. Its legacy remains firmly rooted in the “adventure wagon” segment, serving as a testament to Volvo’s commitment to ergonomic design, interior comfort, and world-class safety engineering.
| Vehicle Overview | |
|---|---|
| Brand | Volvo |
| Model | XC70 AWD |
| Model Year | 2009 |
| Generation | 2nd (P3) |
| Trim | 3.2 |
| Body Style | 5-door Wagon |
| Vehicle Segment | Mid-size Luxury Crossover |
| Vehicle Class | Sport Utility Vehicle – 4WD |
| Market | USA |
| Platform | Volvo P3 |
| Assembly Plant | Torslanda, Sweden |
| Country of Origin | Sweden |
| Production Start | 2007 |
| Production End | 2016 |
| VIN Identifier | YV1 |
| Base MSRP | $37,275 |
| Destination Charge | $850 |
| Total MSRP | $38,125 |
| Powertrain | |
| Powertrain Type | Internal Combustion Engine |
| Engine Family | Volvo SI6 |
| Engine Name | B6324S |
| Engine Code | – |
| Engine Configuration | Inline-6 |
| Displacement | 3.2 Liters |
| Bore x Stroke | 84.0 mm x 96.0 mm |
| Compression Ratio | 10.8:1 |
| Aspiration | Naturally Aspirated |
| Fuel Delivery | Multi-port Fuel Injection |
| Valve Train | DOHC, 4 valves per cylinder |
| Engine Block Material | Aluminum Alloy |
| Cylinder Head Material | Aluminum Alloy |
| Oil Capacity | 7.4 qts |
| Oil Specification / Viscosity | 5W-30 |
| Horsepower | 235 hp @ 6,200 rpm |
| Torque | 236 lb-ft @ 3,200 rpm |
| Redline | 6,500 rpm |
| Drivetrain | 4-Wheel or All-Wheel Drive |
| Transmission | Automatic (S6) |
| Final Drive Ratio | 3.33:1 |
| Axle Ratio | – |
| Fuel Economy | |
| Fuel Type | Regular Gasoline |
| Recommended Octane | 87 |
| EPA City MPG | 15 |
| EPA Highway MPG | 23 |
| EPA Combined MPG | 18 |
| Fuel Economy (L/100 km) | 13.1 L/100 km |
| Fuel Tank Capacity (gal) | 18.5 |
| Estimated Driving Range | 370 miles |
| Annual Fuel Cost | $2,650 |
| CO₂ Emissions | 488 g/mile |
| Greenhouse Gas Score | 3 |
| Smog Rating | 5 |
| Performance | |
| 0-30 mph | 3.2 s |
| 0-60 mph | 8.4 s |
| 0-100 mph | 23.5 s |
| Quarter Mile | 16.4 s |
| Top Speed | 130 mph |
| Braking Distance (60-0 mph) | 128 ft |
| Lateral Acceleration | 0.78 g |
| Power-to-Weight Ratio | 0.056 hp/lb |
| Dimensions & Capacities | |
| Length (in) | 190.7 |
| Width (Without Mirrors) (in) | 73.3 |
| Width (With Mirrors) (in) | 83.5 |
| Height (in) | 63.1 |
| Wheelbase (in) | 110.8 |
| Front Track (in) | 62.3 |
| Rear Track (in) | 62.3 |
| Ground Clearance (in) | 8.3 |
| Curb Weight (lbs) | 4,233 |
| GVWR (lbs) | 5,400 |
| Towing Capacity (lbs) | 3,300 |
| Payload Capacity (lbs) | 1,167 |
| Passenger Volume (cu ft) | 99.0 |
| Cargo Volume (Behind Rear Seats) (cu ft) | 33.3 |
| Cargo Volume (Max) (cu ft) | 72.1 |
| Turning Circle | 37.4 ft |
| Approach Angle | 18.6° |
| Departure Angle | 20.2° |
| Breakover Angle | 19.4° |
| Safety Ratings | |
| NHTSA Overall Rating | 5 Stars |
| NHTSA Frontal Crash | 5 Stars |
| NHTSA Side Crash | 5 Stars |
| NHTSA Rollover | 4 Stars |
| IIHS Award | Top Safety Pick |
| Small Overlap Front | – |
| Moderate Overlap Front | Good |
| Side Impact | Good |
| Headlights Rating | – |
| Front Crash Prevention | – |
| Technology & Connectivity | |
| Infotainment Display | 6.5-inch |
| Instrument Cluster | Analog |
| Apple CarPlay | No |
| Android Auto | No |
| Navigation System | Optional |
| Audio System | 8-speaker High Performance |
| Speaker Count | 8 |
| Wireless Charging | No |
| Wi-Fi Hotspot | No |
| OTA Updates | No |
| Digital Key | No |
| Warranty & Ownership | |
| Basic Warranty | 48 months / 50,000 miles |
| Powertrain Warranty | 48 months / 50,000 miles |
| Corrosion Warranty | 144 months / unlimited miles |
| Roadside Assistance | 48 months / unlimited miles |
| Complimentary Maintenance | 36 months / 36,000 miles |
| Specs.Autos Exclusive Data | |
| Engine Assembly Plant | Skövde, Sweden |
| Transmission Supplier | Aisin Warner |
| Gear Ratios | 4.15, 2.37, 1.56, 1.16, 0.86, 0.69 |
| Differential Type | Haldex AWD |
| Cooling System Capacity | 9.5 qts |
| Roof Load Capacity (lbs) | 220 |
| Safety Recall Count | – |
| Production Volume | – |
| Units Sold in USA | – |
Consumer Insights & Market Appeal
The 2009 Volvo XC70 is widely regarded in the used car market as a comfortable, safe, and highly practical family hauler that offers a unique alternative to the ubiquitous crossover SUV. Reliability is generally considered solid for the drivetrain, though prospective buyers should be vigilant regarding the electronic systems, specifically the infotainment and climate control modules, which can develop faults with age. Common mechanical maintenance items to monitor include the PCV system, potential oil leaks from the valve cover, and the condition of the Haldex AWD pump, which may require fluid service to ensure longevity. Despite its age, the XC70 remains highly appealing for its exceptional seat comfort, high-quality interior materials, and legendary safety features, making it a strong value proposition for buyers seeking a rugged, all-weather vehicle that prioritizes passenger security over aggressive off-road performance.
