Overview
The Volkswagen Tiguan 4motion, produced between 2013 and 2017, represents the latter half of the first-generation Tiguan lifecycle in the North American market. Built on the Volkswagen Group PQ46 platform, which it shared with the Passat of that era, the vehicle was engineered to provide a more refined, car-like driving experience compared to many of its contemporaries in the compact SUV segment. Its design prioritized interior quality and handling dynamics, positioning it as a premium alternative to mass-market competitors.
Manufactured primarily in Wolfsburg, Germany, the Tiguan 4motion utilized a sophisticated all-wheel-drive system designed to enhance traction in varied weather conditions. The powertrain consisted of the EA888 2.0-liter turbocharged four-cylinder engine paired with a traditional six-speed automatic transmission. This combination offered a balance of torque and highway cruising capability that appealed to buyers seeking a compact footprint without sacrificing the feeling of a larger, more substantial vehicle.
Throughout its production run, the Tiguan maintained a consistent identity, characterized by its rounded exterior styling and high-quality cabin materials. While it was eventually replaced by the larger, MQB-platform-based second generation, the 2013-2017 models remain recognized for their build quality and distinct European driving character. The vehicle served as a bridge for Volkswagen, maintaining a loyal customer base until the brand expanded its SUV offerings to better align with North American consumer preferences for increased interior space.
| Vehicle Overview | |
|---|---|
| Brand | Volkswagen |
| Model | Tiguan 4motion |
| Model Year | 2013-2017 |
| Generation | 1st Generation (Facelift) |
| Trim | S, SE, SEL, R-Line |
| Body Style | 5-door SUV |
| Vehicle Segment | Compact Crossover |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Market | USA |
| Platform | PQ46 |
| Assembly Plant | Wolfsburg, Germany |
| Country of Origin | Germany |
| Production Start | 2007 |
| Production End | 2017 |
| VIN Identifier | WVW |
| Base MSRP | $26,000 (approx) |
| Destination Charge | $865 |
| Total MSRP | – |
| Powertrain | |
| Powertrain Type | Internal Combustion Engine |
| Engine Family | EA888 |
| Engine Name | 2.0 TSI |
| Engine Code | CCTA/CCZA |
| Engine Configuration | Inline-4 |
| Displacement | 2.0 Liters |
| Bore x Stroke | 82.5 mm x 92.8 mm |
| Compression Ratio | 9.6:1 |
| Aspiration | Turbocharged |
| Fuel Delivery | Direct Injection |
| Valve Train | DOHC, 4 valves per cylinder |
| Engine Block Material | Cast Iron |
| Cylinder Head Material | Aluminum Alloy |
| Oil Capacity | 4.9 Quarts |
| Oil Specification / Viscosity | VW 502 00 / 5W-40 |
| Horsepower | 200 hp @ 5100 rpm |
| Torque | 207 lb-ft @ 1700 rpm |
| Redline | 6500 rpm |
| Drivetrain | All-Wheel Drive |
| Transmission | Automatic (S6) |
| Final Drive Ratio | – |
| Axle Ratio | – |
| Fuel Economy | |
| Fuel Type | Premium Gasoline |
| Recommended Octane | 91 AKI |
| EPA City MPG | 20 |
| EPA Highway MPG | 25 |
| EPA Combined MPG | 22 |
| Fuel Economy (L/100 km) | 10.7 |
| Fuel Tank Capacity (gal) | 16.8 |
| Estimated Driving Range | 370 miles |
| Annual Fuel Cost | $2,200 |
| CO₂ Emissions | 400 g/mile |
| Greenhouse Gas Score | 4 |
| Smog Rating | 5 |
| Performance | |
| 0-30 mph | 2.8 s |
| 0-60 mph | 7.8 s |
| 0-100 mph | 21.5 s |
| Quarter Mile | 16.1 s |
| Top Speed | 125 mph |
| Braking Distance (60-0 mph) | 128 ft |
| Lateral Acceleration | 0.81 g |
| Power-to-Weight Ratio | 0.057 hp/lb |
| Dimensions & Capacities | |
| Length (in) | 174.3 |
| Width (Without Mirrors) (in) | 71.2 |
| Width (With Mirrors) (in) | 81.0 |
| Height (in) | 65.6 |
| Wheelbase (in) | 102.5 |
| Front Track (in) | 61.8 |
| Rear Track (in) | 61.7 |
| Ground Clearance (in) | 6.9 |
| Curb Weight (lbs) | 3591 |
| GVWR (lbs) | 4800 |
| Towing Capacity (lbs) | 2200 |
| Payload Capacity (lbs) | 1200 |
| Passenger Volume (cu ft) | 98.1 |
| Cargo Volume (Behind Rear Seats) (cu ft) | 23.8 |
| Cargo Volume (Max) (cu ft) | 56.1 |
| Turning Circle | 39.4 ft |
| Approach Angle | 28 degrees |
| Departure Angle | 25 degrees |
| Breakover Angle | 20 degrees |
| Safety Ratings | |
| NHTSA Overall Rating | – |
| NHTSA Frontal Crash | – |
| NHTSA Side Crash | – |
| NHTSA Rollover | 4/5 |
| IIHS Award | Top Safety Pick |
| Small Overlap Front | Acceptable |
| Moderate Overlap Front | Good |
| Side Impact | Good |
| Headlights Rating | – |
| Front Crash Prevention | – |
| Technology & Connectivity | |
| Infotainment Display | 6.3-inch Touchscreen |
| Instrument Cluster | Analog with Multi-function Display |
| Apple CarPlay | Available (2016+) |
| Android Auto | Available (2016+) |
| Navigation System | Optional |
| Audio System | Fender Premium Audio |
| Speaker Count | 8 |
| Wireless Charging | No |
| Wi-Fi Hotspot | No |
| OTA Updates | No |
| Digital Key | No |
| Warranty & Ownership | |
| Basic Warranty | 3 years / 36,000 miles |
| Powertrain Warranty | 5 years / 60,000 miles |
| Corrosion Warranty | 12 years / 120,000 miles |
| Roadside Assistance | 3 years / 36,000 miles |
| Complimentary Maintenance | 1 year / 10,000 miles |
| Specs.Autos Exclusive Data | |
| Engine Assembly Plant | Salzgitter, Germany |
| Transmission Supplier | Aisin |
| Gear Ratios | 4.148, 2.370, 1.556, 1.155, 0.859, 0.685 |
| Differential Type | Haldex AWD |
| Cooling System Capacity | 8.5 Quarts |
| Roof Load Capacity (lbs) | 165 |
| Safety Recall Count | – |
| Production Volume | – |
| Units Sold in USA | – |
Consumer Insights & Market Appeal
In the used car market, the 2013-2017 Tiguan 4motion is valued for its robust build quality and engaging driving dynamics, which often surpass those of its Japanese and Korean competitors from the same period. Prospective buyers should prioritize vehicles with documented service histories, specifically regarding the timing chain tensioner and water pump, as these are known maintenance points for the EA888 engine. While the infotainment system in earlier models is dated, the introduction of Apple CarPlay and Android Auto in 2016 significantly improved the daily usability of the cabin. Overall, the Tiguan remains a compelling choice for those seeking a premium-feeling, compact all-wheel-drive vehicle, provided that the owner is prepared for the higher maintenance costs associated with German engineering.
