Overview
The Volkswagen Taos entered the North American market for the 2022 model year as a compact crossover SUV, positioned below the Tiguan in the brand’s lineup. Developed to compete in the high-volume subcompact and compact SUV segments, the Taos utilizes the Volkswagen Group MQB A1 platform. This architecture allows for a balance of interior space and maneuverability, catering to urban commuters and small families who require utility without the footprint of a mid-size vehicle.
Manufactured primarily at the Volkswagen de México plant in Puebla, the Taos features a design language consistent with the broader Volkswagen SUV family, characterized by clean lines and a functional cabin layout. The 4Motion all-wheel-drive system, paired with a 1.5-liter turbocharged engine, provides a specific configuration aimed at regions requiring enhanced traction. By replacing the Golf in the North American market, the Taos serves as the entry point for Volkswagen’s utility vehicle strategy, emphasizing standard technology and fuel efficiency over high-performance metrics.
| Vehicle Overview | |
|---|---|
| Brand | Volkswagen |
| Model | Taos 4motion |
| Model Year | 2022 |
| Generation | 1st Generation |
| Trim | S, SE, SEL |
| Body Style | 4-door SUV |
| Vehicle Segment | Compact Crossover |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Market | USA |
| Platform | MQB A1 |
| Assembly Plant | Puebla, Mexico |
| Country of Origin | Mexico |
| Production Start | 2021 |
| Production End | – |
| VIN Identifier | 3VW |
| Base MSRP | $24,195 |
| Destination Charge | $1,195 |
| Total MSRP | – |
| Powertrain | |
| Powertrain Type | Internal Combustion Engine |
| Engine Family | EA211 |
| Engine Name | 1.5L TSI |
| Engine Code | – |
| Engine Configuration | Inline-4 |
| Displacement | 1.5 Liters |
| Bore x Stroke | 74.5 mm x 85.9 mm |
| Compression Ratio | 11.5:1 |
| Aspiration | Turbocharged |
| Fuel Delivery | Direct Injection |
| Valve Train | DOHC, 4 valves per cylinder |
| Engine Block Material | Aluminum Alloy |
| Cylinder Head Material | Aluminum Alloy |
| Oil Capacity | 4.2 Quarts |
| Oil Specification / Viscosity | VW 508 00 / 0W-20 |
| Horsepower | 158 hp @ 5,500 rpm |
| Torque | 184 lb-ft @ 1,750 rpm |
| Redline | 6,500 rpm |
| Drivetrain | All-Wheel Drive |
| Transmission | Automatic 7-spd DSG |
| Final Drive Ratio | – |
| Axle Ratio | – |
| Fuel Economy | |
| Fuel Type | Regular Gasoline |
| Recommended Octane | 87 |
| EPA City MPG | 25 |
| EPA Highway MPG | 32 |
| EPA Combined MPG | 28 |
| Fuel Economy (L/100 km) | 8.4 L/100km (Combined) |
| Fuel Tank Capacity (gal) | 13.2 |
| Estimated Driving Range | 370 miles |
| Annual Fuel Cost | $1,650 |
| CO₂ Emissions | 318 g/mile |
| Greenhouse Gas Score | 6 |
| Smog Rating | 5 |
| Performance | |
| 0-30 mph | 3.1 s |
| 0-60 mph | 7.4 s |
| 0-100 mph | 21.5 s |
| Quarter Mile | 15.8 s |
| Top Speed | 125 mph |
| Braking Distance (60-0 mph) | 122 ft |
| Lateral Acceleration | 0.82 g |
| Power-to-Weight Ratio | 20.8 lbs/hp |
| Dimensions & Capacities | |
| Length (in) | 175.8 |
| Width (Without Mirrors) (in) | 72.5 |
| Width (With Mirrors) (in) | 82.0 |
| Height (in) | 64.4 |
| Wheelbase (in) | 105.9 |
| Front Track (in) | 62.3 |
| Rear Track (in) | 61.8 |
| Ground Clearance (in) | 6.7 |
| Curb Weight (lbs) | 3,437 |
| GVWR (lbs) | 4,519 |
| Towing Capacity (lbs) | – |
| Payload Capacity (lbs) | 1,100 |
| Passenger Volume (cu ft) | 99.5 |
| Cargo Volume (Behind Rear Seats) (cu ft) | 24.9 |
| Cargo Volume (Max) (cu ft) | 60.2 |
| Turning Circle | 36.7 ft |
| Approach Angle | 18.5° |
| Departure Angle | 26.5° |
| Breakover Angle | 17.0° |
| Safety Ratings | |
| NHTSA Overall Rating | – |
| NHTSA Frontal Crash | – |
| NHTSA Side Crash | – |
| NHTSA Rollover | – |
| IIHS Award | – |
| Small Overlap Front | Good |
| Moderate Overlap Front | Good |
| Side Impact | Good |
| Headlights Rating | Acceptable |
| Front Crash Prevention | Superior |
| Technology & Connectivity | |
| Infotainment Display | 6.5-inch or 8.0-inch |
| Instrument Cluster | 8.0-inch Digital Cockpit |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Navigation System | Optional |
| Audio System | BeatsAudio |
| Speaker Count | 6 |
| Wireless Charging | Available |
| Wi-Fi Hotspot | Available |
| OTA Updates | No |
| Digital Key | No |
| Warranty & Ownership | |
| Basic Warranty | 4 years/50,000 miles |
| Powertrain Warranty | 4 years/50,000 miles |
| Corrosion Warranty | 7 years/100,000 miles |
| Roadside Assistance | 3 years/36,000 miles |
| Complimentary Maintenance | 2 years/20,000 miles |
| Specs.Autos Exclusive Data | |
| Engine Assembly Plant | Silao, Mexico |
| Transmission Supplier | Volkswagen |
| Gear Ratios | – |
| Differential Type | Electronic Limited Slip |
| Cooling System Capacity | 7.5 Quarts |
| Roof Load Capacity (lbs) | 165 |
| Safety Recall Count | – |
| Production Volume | – |
| Units Sold in USA | 52,983 (2022) |
Consumer Insights & Market Appeal
The 2022 Volkswagen Taos is generally regarded as a practical, fuel-efficient choice for buyers seeking a European-engineered feel in a compact package. Its primary appeal lies in its spacious interior relative to its exterior dimensions and the standard inclusion of the Digital Cockpit. On the used market, owners often report satisfaction with the vehicle’s ride quality and the responsiveness of the 1.5-liter turbocharged engine. However, prospective buyers should be aware of potential early-production electrical glitches and the occasional hesitation from the 7-speed DSG transmission in stop-and-go traffic. Maintenance history is critical, as the direct-injection engine requires strict adherence to oil change intervals to prevent carbon buildup. Overall, the Taos remains a competitive option for those prioritizing cargo versatility and modern connectivity over raw performance.
