Overview
The Volkswagen ID.4 AWD Pro S represents the brand’s entry into the competitive electric compact crossover segment. Built on the modular electric drive matrix (MEB) platform, this model serves as a primary component of Volkswagen’s global electrification strategy. The AWD variant, introduced for the 2021-2022 model years, utilizes a dual-motor configuration to provide all-weather capability, distinguishing it from the initial rear-wheel-drive launch models.
Designed to appeal to traditional SUV buyers transitioning to electric power, the ID.4 emphasizes interior space, ride comfort, and a familiar user interface. The Pro S trim level sits near the top of the hierarchy, offering premium features such as upgraded seating materials, a panoramic glass roof, and enhanced exterior lighting elements. Manufacturing for the North American market during this period primarily occurred at the Zwickau facility in Germany, before the transition to the Chattanooga, Tennessee plant for subsequent production cycles.
Engineering focus for the AWD Pro S centered on balancing efficiency with the performance demands of a dual-motor setup. By integrating an asynchronous motor on the front axle with a permanent-magnet synchronous motor on the rear, the vehicle achieves a sophisticated torque distribution system. This setup allows for improved traction in adverse conditions while maintaining the efficiency expected of a modern battery-electric vehicle.
| Vehicle Overview | |
|---|---|
| Brand | Volkswagen |
| Model | ID.4 AWD Pro S |
| Model Year | 2021-2022 |
| Generation | 1st Generation |
| Trim | Pro S |
| Body Style | Small Sport Utility Vehicle |
| Vehicle Segment | Compact Crossover |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| Market | USA |
| Platform | MEB |
| Assembly Plant | Zwickau, Germany |
| Country of Origin | Germany |
| Production Start | 2021 |
| Production End | 2022 |
| VIN Identifier | WVW |
| Base MSRP | $48,175 |
| Destination Charge | $1,195 |
| Total MSRP | $49,370 |
| Powertrain | |
| Powertrain Type | Electric (BEV) |
| Horsepower | 295 hp |
| Torque | 339 lb-ft |
| Drivetrain | All-Wheel Drive |
| Transmission | Automatic (A1) |
| Final Drive Ratio | – |
| Axle Ratio | – |
| Fuel Economy | |
| Fuel Type | Electricity |
| EPA City MPGe (for EV/PHEV) | 99 |
| EPA Highway MPGe (for EV/PHEV) | 89 |
| EPA Combined MPGe (for EV/PHEV) | 94 |
| Estimated Driving Range | 240-250 miles |
| Annual Fuel Cost | $700 |
| CO₂ Emissions | 0 g/mile |
| Greenhouse Gas Score | 10 |
| Smog Rating | 3 |
| Electric Vehicle System | |
| Battery Supplier | LG Energy Solution |
| Battery Chemistry | Lithium-ion |
| Gross Battery Capacity (kWh) | 82 |
| Usable Battery Capacity (kWh) | 77 |
| System Voltage | 400V |
| Number of Motors | 2 |
| Combined Output | 220 kW |
| Combined Torque | 339 lb-ft |
| EPA Range (Miles) | 240 |
| On-board Charger Power (kW) | 11 |
| AC Charging Power | 11 kW |
| DC Fast Charging Power | 135 kW |
| Charge Port | CCS1 |
| Charging Standard (CCS1/NACS) | CCS1 |
| DC Charge Time (10-80%) | 36 minutes |
| Vehicle-to-Load (V2L) | No |
| Vehicle-to-Home (V2H) | No |
| Heat Pump | No |
| Performance | |
| 0-60 mph | 5.4 seconds |
| Top Speed | 112 mph |
| Dimensions & Capacities | |
| Length (in) | 180.5 |
| Width (Without Mirrors) (in) | 72.9 |
| Height (in) | 64.4 |
| Wheelbase (in) | 108.9 |
| Curb Weight (lbs) | 4,877 |
| Towing Capacity (lbs) | 2,700 |
| Cargo Volume (Behind Rear Seats) (cu ft) | 30.3 |
| Cargo Volume (Max) (cu ft) | 64.2 |
| Safety Ratings | |
| NHTSA Overall Rating | 5 Stars |
| IIHS Award | Top Safety Pick+ |
| Technology & Connectivity | |
| Infotainment Display | 12-inch touchscreen |
| Instrument Cluster | 5.3-inch Digital Cockpit |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Navigation System | Standard |
| Audio System | Premium Sound |
| Speaker Count | 7 |
| Wireless Charging | Standard |
| OTA Updates | Yes |
| Warranty & Ownership | |
| Basic Warranty | 4 years/50,000 miles |
| Powertrain Warranty | 4 years/50,000 miles |
| EV Battery Warranty | 8 years/100,000 miles |
| Complimentary Maintenance | 2 years/20,000 miles |
| Specs.Autos Exclusive Data | |
| Frunk Capacity (cu ft) | 0 |
| Roof Load Capacity (lbs) | 165 |
Consumer Insights & Market Appeal
The 2021-2022 ID.4 AWD Pro S is generally regarded as a comfortable and composed daily driver, favored for its quiet cabin and refined suspension tuning. While it offers a competitive feature set, owners have occasionally reported software-related glitches within the infotainment system, which typically require dealer-performed updates. Prospective buyers should verify that all open software recalls have been addressed, as these updates significantly improve system stability. In the used market, the vehicle maintains strong appeal due to its generous interior dimensions and the inclusion of fast-charging capabilities, making it a practical choice for those seeking a transition to electric mobility without sacrificing the utility of a traditional crossover.
