Overview
The 2016-2017 Volkswagen Beetle represents the later years of the A5 generation, a model designed to evoke the heritage of the original Type 1 while utilizing the modern PQ35 platform. Unlike its predecessor, the New Beetle, this version adopted a more aggressive, flatter roofline and a sportier stance, moving away from the purely retro aesthetic toward a more masculine design language. Volkswagen positioned this vehicle as a lifestyle-oriented compact, appealing to buyers who prioritized unique styling and brand history over maximum utility.
Engineering for this model year focused on efficiency and refinement. The 2.0-liter TSI engine provided a balance of performance and fuel economy, serving as a core component of the lineup. Manufactured at the Volkswagen de México plant in Puebla, the vehicle benefited from the company’s global supply chain and shared components with other contemporary Volkswagen products. Throughout its production run, the Beetle maintained a niche status in the United States, serving as a distinct alternative to more conventional hatchbacks and coupes.
By the 2016 and 2017 model years, the Beetle received updates to its infotainment systems, including the introduction of MIB II systems with smartphone integration. While the automotive market shifted heavily toward crossovers and SUVs during this period, the Beetle remained a consistent choice for enthusiasts of the brand. Its legacy is defined by its role as a bridge between Volkswagen’s storied past and its modern, technology-driven future, eventually concluding its production cycle as the company pivoted toward electric vehicle platforms.
| Vehicle Overview | |
|---|---|
| Brand | Volkswagen |
| Model | Beetle |
| Model Year | 2016-2017 |
| Generation | A5 |
| Trim | S, SE, SEL, Dune |
| Body Style | 2-Door Hatchback |
| Vehicle Segment | Compact |
| Vehicle Class | Compact Cars |
| Market | USA |
| Platform | PQ35 |
| Assembly Plant | Puebla, Mexico |
| Country of Origin | Mexico |
| Production Start | 2011 |
| Production End | 2019 |
| VIN Identifier | 3VW |
| Base MSRP | $20,000 |
| Destination Charge | $820 |
| Total MSRP | – |
| Powertrain | |
| Powertrain Type | Internal Combustion Engine |
| Engine Family | EA888 |
| Engine Name | 2.0L TSI |
| Engine Code | – |
| Engine Configuration | Inline-4 |
| Displacement | 2.0 Liters |
| Bore x Stroke | 82.5 mm x 92.8 mm |
| Compression Ratio | 9.6:1 |
| Aspiration | Turbocharged |
| Fuel Delivery | Direct Injection |
| Valve Train | DOHC, 4 valves per cylinder |
| Engine Block Material | Cast Iron |
| Cylinder Head Material | Aluminum Alloy |
| Oil Capacity | 5.7 Liters |
| Oil Specification / Viscosity | VW 502 00 / 5W-40 |
| Horsepower | 170 hp @ 4800 rpm |
| Torque | 184 lb-ft @ 1500 rpm |
| Redline | 6000 rpm |
| Drivetrain | Front-Wheel Drive |
| Transmission | 6-Speed Automatic (DSG) |
| Final Drive Ratio | – |
| Axle Ratio | – |
| Fuel Economy | |
| Fuel Type | Regular Gasoline |
| Recommended Octane | 87 |
| EPA City MPG | 24 |
| EPA Highway MPG | 30 |
| EPA Combined MPG | 27 |
| Fuel Economy (L/100 km) | 8.7 |
| Fuel Tank Capacity (gal) | 14.5 |
| Estimated Driving Range | 400 miles |
| Annual Fuel Cost | $1,650 |
| CO₂ Emissions | 320 g/mile |
| Greenhouse Gas Score | 5 |
| Smog Rating | 5 |
| Performance | |
| 0-30 mph | 2.8 s |
| 0-60 mph | 7.3 s |
| 0-100 mph | 19.5 s |
| Quarter Mile | 15.7 s |
| Top Speed | 125 mph |
| Braking Distance (60-0 mph) | 128 ft |
| Lateral Acceleration | 0.82 g |
| Power-to-Weight Ratio | 17.4 lb/hp |
| Dimensions & Capacities | |
| Length (in) | 168.4 |
| Width (Without Mirrors) (in) | 71.2 |
| Width (With Mirrors) (in) | 80.7 |
| Height (in) | 58.5 |
| Wheelbase (in) | 99.9 |
| Front Track (in) | 62.1 |
| Rear Track (in) | 61.1 |
| Ground Clearance (in) | 5.6 |
| Curb Weight (lbs) | 2950 |
| GVWR (lbs) | 4000 |
| Towing Capacity (lbs) | – |
| Payload Capacity (lbs) | 950 |
| Passenger Volume (cu ft) | 85 |
| Cargo Volume (Behind Rear Seats) (cu ft) | 15.4 |
| Cargo Volume (Max) (cu ft) | 29.9 |
| Turning Circle | 35.4 ft |
| Approach Angle | – |
| Departure Angle | – |
| Breakover Angle | – |
| Safety Ratings | |
| NHTSA Overall Rating | 5 Stars |
| NHTSA Frontal Crash | 4 Stars |
| NHTSA Side Crash | 5 Stars |
| NHTSA Rollover | 4 Stars |
| IIHS Award | Top Safety Pick |
| Small Overlap Front | Good |
| Moderate Overlap Front | Good |
| Side Impact | Good |
| Headlights Rating | Marginal |
| Front Crash Prevention | Basic |
| Technology & Connectivity | |
| Infotainment Display | 6.3-inch Touchscreen |
| Instrument Cluster | Analog |
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Navigation System | Optional |
| Audio System | Fender Premium Audio |
| Speaker Count | 8 |
| Wireless Charging | No |
| Wi-Fi Hotspot | No |
| OTA Updates | No |
| Digital Key | No |
| Warranty & Ownership | |
| Basic Warranty | 3 years / 36,000 miles |
| Powertrain Warranty | 5 years / 60,000 miles |
| Corrosion Warranty | 12 years / 120,000 miles |
| Roadside Assistance | 3 years / 36,000 miles |
| Complimentary Maintenance | 1 year / 10,000 miles |
| Specs.Autos Exclusive Data | |
| Engine Assembly Plant | Silao, Mexico |
| Transmission Supplier | Aisin |
| Gear Ratios | – |
| Differential Type | Open |
| Cooling System Capacity | 8.0 L |
| Roof Load Capacity (lbs) | 110 |
| Safety Recall Count | – |
| Production Volume | – |
| Units Sold in USA | – |
Consumer Insights & Market Appeal
The 2016-2017 Volkswagen Beetle is generally regarded as a reliable choice for those seeking a stylish, daily-driven compact, provided that routine maintenance schedules are strictly followed. Prospective buyers should prioritize vehicles with documented service histories, particularly regarding the DSG transmission fluid changes and carbon buildup cleaning for the direct-injection engine. While the interior materials are high-quality for the segment, some owners report issues with window regulators and infotainment software glitches. In the used market, the Beetle holds appeal as a character-driven vehicle that avoids the utilitarian monotony of its competitors, though its limited rear-seat headroom and cargo space remain notable compromises for families. Overall, it serves as a solid, well-built option for individuals who value the iconic design and the punchy, turbocharged driving dynamics of the 2.0L powertrain.
